Formasi | : | Deputy Head Analytics and Insights |
---|---|---|
Jenjang | : | D4/S1 |
Jumlah Formasi | : | 5 |
Kualifikasi | : | Work Responsibilities:
Leadership Responsibilities:
Qualifications and Requirements:
Character:
|
Penempatan | : | Jakarta & Work from Home |
Berkas Syarat | : | Surat Lamaran Curriculum Vitae |
Manfaat yang diperoleh | : | BPJS Kesehatan, BPJS TK, Asuransi Kesehatan |
Formasi | : | Deputy Head Technical Analytics |
---|---|---|
Jenjang | : | D4/S1 |
Jumlah Formasi | : | 5 |
Kualifikasi | : | Job Description:
Qualifications and Requirements:
|
Penempatan | : | Jakarta & Work from Home |
Berkas Syarat | : | Surat Lamaran Curriculum Vitae |
Manfaat yang diperoleh | : | BPJS Kesehatan, BPJS TK, Asuransi Kesehatan |
Formasi | : | Junior Technical Analytics Consultant |
---|---|---|
Jenjang | : | D4/S1 |
Jumlah Formasi | : | 5 |
Kualifikasi | : | Work Responsibilities:
Project Management
Product Knowledge (Google products: Google Analytics, Google Tag Manager, Google Optimize, etc)
Leadership Responsibilities:
Qualifications and Requirements: Experience
Software & Skills
Intangible Skills
Character
|
Penempatan | : | Jakarta & Work from Home |
Berkas Syarat | : | Surat Lamaran Curriculum Vitae |
Manfaat yang diperoleh | : | BPJS Kesehatan, BPJS TK, Asuransi Kesehatan |
Formasi | : | Junior Advisory Analytics Consultant |
---|---|---|
Jenjang | : | D4/S1 |
Jumlah Formasi | : | 5 |
Kualifikasi | : | Work Responsibilities:
Project Management
Product Knowledge (Google products: Google Analytics, Google Optimize, Digital Marketing etc)
Leadership Responsibilities:
Qualifications and Requirements: Experience
Software & Skills
Intangible Skills
Character
|
Penempatan | : | Jakarta – Work from Home |
Berkas Syarat | : | Surat Lamaran Curriculum Vitae |
Manfaat yang diperoleh | : | BPJS Kesehatan, BPJS TK, Asuransi Kesehatan |